Manelux LED Bulb
LED Bulb
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : shanghai/ningbo
Product details
Supply Ability
- Warranty(Year):1 Year
Packaging & Delivery
- Length:32 cmWidth:38 cm
- Height:23 cm
- Packaging:60 piece
Product Specifications
Product Description
Vendor's Item No. | LM-QII-3W | LM-QII-4W | LM-QII-5W | |
Led: | 1x3W module | 1x4w module | 1x5W module | |
Light Soure of Module | Multi- chips integrate encapsulate | Multi- chips integrate encapsulate | Multi- chips integrate encapsulate | |
Life span: | >30,000 Hours | >30,000 Hours | >30,000 Hours | |
Input Voltage: | AC 220 or 110V | AC 220 or 110V | AC 220 or 110V | |
Rated Watts: | 3W | 4W | 5W | |
CRI: | >80 | >80 | >80 | |
Luminous Flux: | 260lm | 340lm | 420lm | |
Luminous Efficiency: | ≥80lm/w | ≥85lm/w | ≥80lm/w | |
Color Temperature: | 2700-6500K | 2700-6500K | 2700-6500K | |
Working Temperature: | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | |
Store Temperature: | -30℃~80℃ | -30℃~80℃ | -30℃~80℃ | |
Emitted | Warm White / Natual White | Warm White / Natual White | Warm White / Natual White | |
IP Rating: | IP65 | IP65 | IP65 | |
Lampshade Material: | PBT | PBT | PBT | |
FOB Price | ||||
Packing Details: | ||||
Lamp Size: | 61x61x118mm | 61x61x118mm | 61x61x118mm | |
Net Weight: | 88g/pc | 88g/pc | 88g/pc | |
Gross Weight | 90g/pc | 90g/pc | 90g/pc | |
Quantitiy per Carton: | 60 pcs/ctn | 60 pcs/ctn | 60 pcs/ctn | |
Ctn Size: | 320×380×230mm | 320×380×230mm | 320×380×230mm | |
Q'ty/20'GP | ||||
Q'ty/40'GP | ||||
Q'ty/40'HQ | ||||
REMARK: |
|
|||
1. Price Terms: FOB Ningbo/Shanghai. | ||||
2. Payment Terms: T/T or LC | ||||
3. Prices are based on our standard products and packing. | ||||
4. Delivery time : 7-10 days | ||||
5. CE,RoHS listed. | ||||
6. MOQ : 1000pcs | ||||
7. Warranty : 1 years. |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 25YRS